Create photos for work permits, study permits, visitor visas, and other Canadian immigration applications. Size: 35×45mm with white background.
Canadian visa photos are 35×45mm, different from passport photos (50×70mm). Make sure to select the correct size for your application type!
LMIA-based work permits, PGWP, open work permits, IEC.
For international students attending Canadian institutions.
Temporary Resident Visa for tourism, family visits, business.
Spouse, common-law, parents, grandparents sponsorship.
FSW, CEC, FST applications for permanent residence.
Provincial Nominee Program applications.
| Photo Size | 35 × 45 mm |
| In Inches | 1.38 × 1.77 inches |
| Face Height (chin to crown) | 31 - 36 mm |
| Digital Size (online) | ≥ 420 × 540 px |
| Format | JPEG |
| Minimum Size | 420 × 540 pixels |
| Maximum File Size | 4 MB |
| Color Mode | 24-bit color |
| Print Size | 35 × 45 mm |
| Quantity | 2 identical photos |
| Paper Type | Photo quality paper |
| Back of Photo | Name & DOB |
| Document Type | Size (mm) | Size (inches) | Digital (px) |
|---|---|---|---|
| Passport | 50 × 70 mm | 2 × 2.75" | 600 × 840 px |
| Visa / Work Permit | 35 × 45 mm | 1.38 × 1.77" | 420 × 540 px |
| PR Card | 50 × 70 mm | 2 × 2.75" | 600 × 840 px |
| Citizenship | 50 × 70 mm | 2 × 2.75" | 600 × 840 px |
IRCC-compliant 35×45mm photo. White background, perfect for online applications.
Create Canada Visa Photo — Free →